Cloud Pricing: Upcoming changes to draw.io
By draw.io Engineering
March 16, 2021

Below are the new prices that will come into effect as of the 1st May 2021 for draw.io for Confluence Cloud and draw.io for Jira Cloud:
ConfluenceUser Tier | Annual Price (USD) per User |
---|---|
1-10 | 50 fixed price for up to 10 users |
11-100 | 7.5 |
101-250 | 5 |
251-1000 | 2 |
1001-5000 | 1.5 |
5001+ | 1.5 |
Jira User Tier | Annual Price (USD) per User |
---|---|
1-10 | 20 USD fixed price for up to 10 users |
11-100 | 2.5 |
101-250 | 1.5 |
251-1000 | 1 |
1001-5000 | 1 |
5000+ | 1 |
For example: 241 users in Confluence cost (0.75 * 100 + 0.5 * 141) = 145.5 USD per month in total.
draw.io for Confluence Cloud Example Prices
User Tier | Annual Price (USD) |
---|---|
10 | 50 |
15 | 112.50 |
25 | 187.50 |
50 | 375 |
100 | 750 |
200 | 1,250 |
500 | 2,000 |
User Tier | Annual Price (USD) |
---|---|
1,000 | 3,000 |
2,000 | 4,500 |
3,000 | 6,000 |
4,000 | 7,500 |
5,000 | 9,000 |
10,000 | 16,500 |
20,000 | 31,500 |
draw.io for Jira Cloud Example Prices
User Tier | Annual Price (USD) |
---|---|
10 | 25 |
15 | 37.5 |
25 | 62.5 |
50 | 125 |
100 | 250 |
200 | 400 |
500 | 725 |
User Tier | Annual Price (USD) |
---|---|
1,000 | 1,225 |
2,000 | 2,225 |
3,000 | 3,225 |
4,000 | 4,225 |
5,000 | 5,225 |
10,000 | 10,225 |
20,000 | 20,225 |
Need more information?
If you current are on a free plan for draw.io nothing will change for you.
Should you have any questions please contact us.
Last Updated on August 9, 2024 by Admin
Last Updated on August 9, 2024 by Admin